Calendar Programme
2026 ROAD WALK CALENDAR
The Calendar Programme for the 2026 season is:
| MONTH | DATE | EVENT | VENUE | TIME |
|---|---|---|---|---|
| June | 7 | LBG Federation Meet | Mt Stromlo, Canberra | 7:30a.m. |
| 14 | QRWC Handicap Meet 6 | John Walker Place, Yeronga | 8:00a.m. | |
| 21 | QRWC Handicap Meet 7 | Aurora Park, North Lakes | 8:00a.m. | |
| 28 | QRWC Handicap Meet 8 | Kalinga Park, Clayfield | 7:30a.m. | |
| July | 5 | Gold Coast Marathon | No competition | |
| 12 | QA Road Walk Championships | Murarrie Recreation Reserve, Murarrie | 7:00a.m. | |
| 19 | RWA Postal Challenge | Logan River Parklands, Beenleigh | 7:30a.m. | |
| 26 | QA All Schools Road Walk Championships and QRWC Handicap Meet 9 | Murarrie Recreation Reserve, Murarrie | To Be Confirmed | |
| August | 2 | UniSC Athletics Winter Carnival | University of the Sunshine Coast (USC), Athletics Track, Sippy Downs | To Be Confirmed |
| 9 | QRWC Track Championships | UQ Sports Athletics Centre, St Lucia | 8:00a.m. | |
| 16 | QRWC Handicap Meet 10 | John Frederick Park, Capalaba | 7:30a.m. | |
| 30 | QRWC Road Walk Championships | Logan River Parklands, Beenleigh | 7:30a.m. | |
| September | 6 | Fathers' Day | No competition | |
| 13 | QRWC Relay/Trophy/BBQ Day | Dowse Lagoon, Sandgate | To Be Confirmed |
The Programme of events for all QRWC Club Meets is typically:
| EVENT | DISTANCE | START TIME |
|---|---|---|
|     1 |    10 km |    8:00a.m. |
|     2 |    5 km |    8:30a.m. |
|     3 |    3 km |    8:45a.m. |
|     4 |    1 km |    9:00a.m. |
unless advised otherwise
All events are open to all athletes.